International standards covered by our product lines
| Standard | Coverage | Product Line |
|---|---|---|
| SAE J514 | JIC 37° Flare Fittings | Hydraulic |
| ISO 8434-2 | 37° flared connectors | Hydraulic |
| BS 5200 / ISO 1179 | BSP threaded ports & stud ends | Hydraulic |
| DIN 2353 / ISO 8434-1 | 24° cone compression fittings | Hydraulic |
| ISO 7241 Series A/B | Quick-action hydraulic couplings | Hydraulic |
| AS568 / ISO 3601 | O-Ring size standards | Seals |
| JIS B2401 | O-Rings (Japanese standard) | Seals |
| DIN 3771 | O-Rings (German standard) | Seals |
| ISO 6431 / ISO 15552 | Pneumatic cylinders | Pneumatic |
| ISO 8573 | Compressed air quality classes | Pneumatic |
| Material | Application | Temp Range | Key Property |
|---|---|---|---|
| NBR (Nitrile) | General hydraulic oil seals | -30°C to +120°C | Good oil resistance, low cost |
| FKM (Viton) | High-temp / chemical seals | -20°C to +200°C | Excellent chemical resistance |
| EPDM | Water / brake fluid seals | -40°C to +150°C | Excellent weather resistance |
| Silicone (VMQ) | Food / medical grade | -60°C to +230°C | Wide temp range, FDA grade |
| PTFE | Chemical-resistant gaskets | -200°C to +260°C | Near-universal chemical resistance |
Yes. Every shipment includes material certificates, dimensional reports, and applicable pressure/lab test data. No exceptions.
Varies by product: hydraulic fittings from 50-100 pcs, O-rings from 500-1000 pcs, pneumatic from 10-20 sets. We can mix items in one order.
Yes. Custom O-ring compounds, non-standard fitting sizes, special surface treatments, and custom packaging are all available with tooling fees where applicable.
We focus on Middle East (UAE, Saudi Arabia, Iraq), Africa (Nigeria, South Africa, Kenya), and Southeast Asia. FOB China shipping with full export documentation.