12 CNC machining centers — 5-axis, high-speed, and EDM. Zinc alloy die casting, aluminum molds, and precision metal parts from Dongguan, China.
From single prototypes to production batches. Aluminum, steel, stainless steel, copper, zinc alloy, and engineering plastics.
Beijing Jingdiao, Jiatie, and Qili CNC centers — standard (12,000 RPM) and high-speed (25,000 RPM) configurations.
Beijing Jingdiao CNC Center
High-Speed CNC — 25,000 RPM
Jiatie 800G CNC Center
Jiatie CNC — Precision Milling
Qili CNC — 1165 mm Stroke
Qili CNC — 12,000 RPMSodick (Japan) die-sinking EDM for mold cavities and complex geometry. Wire-cut EDM for tight-tolerance profiles.
Sodick EDM — ±0.0005 mm
Sodick Die-Sinking EDM
EDM — Mold Cavity WorkCMM (Coordinate Measuring Machine) and precision height gauges on granite surface plates ensure every part meets spec.
CMM — ±0.001 mm Resolution
Height Gauges & Surface Plate
Precision Inspection Station| # | Equipment | Travel (X·Y·Z mm) | Brand | Qty | Accuracy | Notes |
|---|---|---|---|---|---|---|
| CNC Machining Centers — 5 Units | ||||||
| 1 | CNC Center | 1165×650×500 | Qili | 1 | ±0.0005 | 12,000 RPM |
| 2 | CNC Center | 960×600×450 | Qili | 1 | ±0.0005 | 12,000 RPM |
| 3 | CNC Center | 850×500×400 | Qili | 1 | ±0.0005 | 12,000 RPM |
| 4 | CNC Center | 850×500×400 | Qiaohong | 1 | ±0.0005 | 12,000 RPM |
| 5 | CNC Center | 850×500×400 | Dingtai | 1 | ±0.0005 | 12,000 RPM |
| High-Speed CNC — 6 Units | ||||||
| 6 | High-Speed CNC | 650×400×300 | Qili | 2 | ±0.0005 | 25,000 RPM |
| 7 | High-Speed CNC | 650×400×300 | Qili | 1 | ±0.0005 | 25,000 RPM |
| 8 | High-Speed CNC | 600×400×300 | Jiatie | 1 | ±0.0005 | 25,000 RPM |
| 9 | High-Speed CNC | 800×450×400 | Beijing Jingdiao | 2 | ±0.0005 | 25,000 RPM |
| 5-Axis Machining — 1 Unit | ||||||
| 10 | 5-Axis CNC | 600×400×400 | Beijing Jingdiao | 1 | ±0.0005 | 30,000 RPM |
| EDM & Wire-Cut — 10 Units | ||||||
| 11 | EDM (Die-Sinking) | — | Sodick (Japan) | 3 | ±0.0005 | Molds & cavities |
| 12 | Wire-Cut EDM | — | — | 6 | ±0.01 | Medium-speed |
| 13 | EDM Drilling | — | — | 1 | — | Small-hole |
Send your drawings — STEP / DWG / PDF. We quote within 24 hours.
Request a Quotejctechnology2002@163.com